Insurance Home » Industry » Local Ordinances
Local government ordinances on insured property losses
Chapter 67, RSMo, requires insurers to pay local governments part of the proceeds for buildings that are substantially damaged to protect taxpayers against demolition costs if the property is abandoned and not repaired -- if the cities, towns, villages or first-class counties pass such ordinances.
Attached is a list of the local governments that have passed such ordinances. This list is updated upon receipt of the notification from the governmental entity.
| City | Adopted | Phone |
|---|---|---|
| ADRIAN | 4/20/1999 | (816) 297-2659 |
| ADVANCE, CITY OF | 5/25/2004 | (573)722-3156 |
| ALBANY | 11/20/1984 | (660) 726-3935 |
| ANNAPOLIS | 01/10/2002 | (573) 598 3531 |
| ASH GROVE | 03/01/1999 | (417) 751-2333 |
| AVA | 08/20/1985 | (417) 683-4122 |
| BATTLEFIELD | 10/20/2004 | (417) 883-5840 |
| BELLA VILLA | 09/12/2000 | (314) 638-8840 |
| BELTON | 03/03/1993 | (816) 331-4331 |
| BERKLELEY | 11/05/1984 | (314) 524-3313 |
| BERTRAND | 01/28/1998 | (573) 683-3051 |
| BETHANY | 03/06/1989 | (660) 425-3511 |
| BISMARCK | 06/11/1998 | (573) 783-7212 |
| BLACKBURN, CITY OF | 8/16/2007 | (660) 538-4488 |
| BLOOMSDALE | 01/13/2004 | (573) 483-2660 |
| BONNE TERRE | 01/08/1985 | (573) 358-2254 |
| BOONVILLE | 11/05/1984 | (660) 882-2332 |
| BRANSON | 01/25/1999 | (417) 337-8549 |
| BRENTWOOD | 04/15/1991 | (314) 962-4800 |
| BROOKFIELD | 01/26/1988 | (660) 258-3377 |
| BROWNING | 11/3/2003 | (660) 946-4215 |
| BRUNSWICK, CITY OF | 10/13/2008 | (660) 548-3028 |
| BUCKLIN | 07/29/1989 | (660) 695-3221 |
| BUCKNER, CITY OF | 11/4/2004 | (816) 650-3191 |
| BUFFALO | 10/08/1990 | (417) 345-2701 |
| BYRNES MILLS | 07/05/1989 | (636) 677-7727 |
| CALIFORNIA | 02/08/1994 | (573) 796-2500 |
| CAMERON | 12/18/1984 | (816) 632-2177 |
| CANTON CITY OF | 5/17/2004 | (573) 288-4413 |
| CAPE GIRARDEAU | 12/01/1984 | (573) 334-3036 |
| CARL JUNCTION | 11/04/1997 | (417) 649-7237 |
| CARROLLTON | 04/15/1991 | (660) 542-1414 |
| CASS, COUNTY OF | 10/24/2005 | (816) 380-8155 |
| CENTERVIEW | 07/18/1996 | (660) 656-3688 |
| CENTRALIA | 12/31/1987 | (573) 682-3675 |
| CHARLESTON | 05/14/1985 | (573) 334-3036 |
| CLARENCE | 11/09/1995 | (660) 699-2270 |
| CLARKSVILLE | 9/14/2004 | (573) 242-3336 |
| CLAY COUNTY | 07/29/1996 | (816) 792-7609 |
| CLINTON | 11/20/1989 | (660) 885-6121 |
| CONCORDIA | 09/21/1987 | (660) 463-2228 |
| COOL VALLEY | 11/27/1984 | (314) 521-3500 |
| CRYSTAL CITY | 02/22/1988 | (636) 937-4614 |
| DE SOTO | 03/17/1997 | (636) 586-3326 |
| DESLOGE | 02/18/1985 | (573) 431-3700 |
| DEXTER, CITY OF | 11/30/2004 | (573) 624-5959 |
| DIAMOND | 12/10/2001 | (417) 325-7112 |
| DIXON, CITY OF | 10/2/2006 | (573) 759-6115 |
| DONIPHAN | 12/04/1984 | (573) 996-2623 |
| EDINA | 11/12/1984 | (660) 397-3251 |
| ELDON | 2/22/2005 | (573) 392-2291 |
| ELDORADO SPRINGS | 09/16/1985 | (417) 276-3541 |
| ELVINS | 05/08/1987 | (573) 431-2740 |
| EXCELSIOR SPRINGS | 12/03/1984 | (816) 630-7900 |
| FAIR GROVE, CITY OF | 7/22/2008 | (417) 759-2353 |
| FARMINGTON | 12/17/1984 | (573) 756-1701 |
| FENTON | 02/22/2001 | (636) 343-2080 |
| FESTUS | 01/09/1985 | (314) 937-4694 |
| FISK, CITY OF | 2/28/2008 | (573) 967-3810 |
| FLAT RIVER | 11/06/1984 | (314) 431-3577 |
| FLORISSANT, CITY OF | 6/13/2006 | (314) 839-7642 |
| FORISTELL | 07/12/1999 | (636) 463-2123 |
| FORSYTH | 01/03/1985 | (417) 546-4763 |
| FREDERICKTOWN | 04/08/1985 | (573) 783-3683 |
| FULTON | 05/24/1994 | (573) 642-6826 |
| GLADSTONE | 05/28/1991 | (816) 436-2200 |
| GLASGOW | 01/14/1985 | (660) 338-2377 |
| GOODMAN, CITY OF | 8/2/2005 | (417) 364-7316 |
| GRANBY | 11/12/2002 | (417) 472 6556 |
| GRANDVIEW | 01/12/1992 | (816) 763-3900 |
| GRANT CITY, CITY OF | 9/20/2006 | (660) 564-3369 |
| GRANTWOOD VILLAGE | 04/08/1997 | (314) 842-4409 |
| GREEN CITY | 08/21/1987 | (660) 874-4219 |
| GREENDALE | 4/20/2004 | (314) 383-2664 |
| GREENFIELD | 2/17/1998 | (417) 637-2532 |
| HANNIBAL | 9/18/1984 | (573) 221-0111 |
| HARDIN | 5/17/1999 | (660) 398-4537 |
| HARRISONVILLE, CITY OF | 4/1/2006 | (816) 380-8906 |
| HAYTI, CITY OF | 8/31/2004 | (573) 395-0632 |
| HIGGINSVILLE | 10/17/2005 | (660) 584-2106 |
| HOLDEN | 5/13/1996 | (816) 732-4811 |
| INDEPENDENCE | 8/13/1984 | (816) 325-7000 |
| IRONTON | 10/12/1998 | (573) 783-7212 |
| JEFFERSON CITY | 9/19/1984 | (573) 634-6313 |
| JOPLIN | 3/11/1985 | (417)624-0820 |
| KAHOKA, CITY OF | 9/13/2006 | (660) 727-3711 |
| KANSAS CITY | 9/13/1984 | (816) 881-3000 |
| KENNETT | 4/1/1997 | (573) 888-9001 |
| KING CITY, CITY OF | 11/10/2008 | (660) 535-6121 |
| KIRKSVILLE | 4/19/1999 | (660) 627-1251 |
| KNOB NOSTER | 07/10/1990 | (660) 563-3476 |
| LA PLATA CITY OF | 2/18/2000 | (660) 332-7166 |
| LAKE LAFAYETTE | 3/6/2003 | (816) 633-8783 |
| LAKE OZARK | 10/11/1994 | (573) 365-5378 |
| LAKE SAINT LOUIS | 8/18/2003 | (636) 625-1200 |
| LEADWOOD | 6/26/2003 | (573) 562-7125 |
| LEETON | 07/01/1996 | (660) 653-4622 |
| LEXINGTON | 6/9/1998 | (660) 259-4633 |
| LIBERAL, CITY OF | 9/14/2004 | (417) 843-2135 |
| LIBERTY | 2/11/1985 | (816) 781-7100 |
| LINCOLN | 4/8/1991 | (660) 547-2718 |
| LOCKWOOD | 04/28/1997 | (417) 232-4221 |
| LONEJACK | 10/15/2002 | (816) 697 1808 |
| LOWRY CITY | 03/12/2002 | (417) 644-2338 |
| MACON | 1/15/1996 | (660) 385-6421 |
| MALDEN | 8/25/1986 | (573) 376-3528 |
| MAPLEWOOD, CITY OF * | 4/13/1999 | (314) 645-3600 |
| MARCELINE | 10/02/1990 | (660) 376-3528 |
| MARSHALL | 12/3/1990 | (660) 886-2225 |
| MARTINSBURG | 02/13/1990 | (573) 564-2267 |
| MARYLAND HEIGHTS | 10/22/1996 | (314) 291-6550 |
| MARYVILLE | 02/18/1985 | (660) 562-2811 |
| MEMPHIS | 03/05/2001 | (660) 465-7285 |
| META, CITY OF | 7/5/2007 | (573) 229-4439 |
| MILAN | 03/02/1992 | (660) 265-4491 |
| MILLER, CITY OF † | 9/9/2008 | (417) 452-3371 |
| MOBERLY | 04/19/1999 | (660) 263-4474 |
| MOKANE, CITY OF | 10/2/2006 | (573) 676-3281 |
| MONETT | 05/09/1986 | (417) 235-3763 |
| MOREHOUSE, CITY OF | 8/11/2008 | (573) 667-5251 |
| MORLEY, CITY OF | 6/20/2006 | (573) 262-3094 |
| MOUND CITY | 12/05/2002 | (660) 442 3447 |
| MOUNT VERNON | 3/9/2004 | (417) 466-2122 |
| NAYLOR | 08/01/1988 | (573) 399-2592 |
| NEOSHO | 05/04/1995 | (417) 451-8050 |
| NEVADA | 07/05/1988 | (417) 667-7894 |
| NEW FLORANCE | 12/10/1984 | (573) 835-2106 |
| NEW HAVEN, CITY OF | 4/12/2005 | (573) 237-2349 |
| NORMANDAY | 07/09/1991 | (314) 385-3300 |
| NORWOOD COURT | 11/19/2001 | (314) 993-4261 |
| OAK GROVE | 8/16/2004 | (816) 690-3773 |
| OAKLAND CITY OF | 12/12/2005 | (314) 416-0026 |
| OLD MONROE, CITY OF | 1/17/2006 | (636)661-5112 |
| OSAGE BEACH | 10/05/2000 | (573) 302-2000 |
| OSBORN | 02/11/1998 | (816) 675-2239 |
| OVERLAND | 09/09/2002 | (314) 428-4321 |
| PACIFIC | 06/01/1993 | (636) 271-0500 |
| PAGEDALE | 01/14/1999 | (314) 726-1200 |
| PARIS | 03/07/2000 | (660) 327-4334 |
| PARKVILLE | 09/19/2000 | (816) 741-7676 |
| PARMA | 05/10/1994 | (573) 357-4375 |
| PIERCE CITY | 01/13/1997 | (417) 476-2323 |
| PILOT KNOB | 04/07/1999 | (573) 546-2175 |
| PINE LAWN | 11/01/1991 | (314) 261-5500 |
| PLATTSBURG | 06/09/1987 | (816) 539-2148 |
| POPLAR BLUFF | 11/19/1990 | (573) 686-8620 |
| POTOSI | 12/23/1998 | (573) 438-2767 |
| PRINCETON | 01/07/1999 | (660) 748-4375 |
| PUXICO | 01/28/1999 | (573) 222-3162 |
| REPUBLIC | 06/22/1987 | (417) 732-2611 |
| RICHMOND HEIGHTS | 07/16/2001 | (314) 646-7658 |
| RISCO | 07/14/1999 | (573) 396-5650 |
| RIVERVIEW, VILLAGE OF | 8/28/2008 | (314) 868-0700 |
| SALEM | 09/16/1994 | (573) 729-4811 |
| SEDALIA | 11/04/1985 | (660) 827-3000 |
| SELIGMAN | 01/13/1997 | (417) 662-3600 |
| SEYMOUR | 08/26/1999 | (417) 935-4401 |
| SIKESTON | 5/5/2004 | (573) 471-2511 |
| SLATER | 06/07/1988 | (660) 529-2271 |
| SMITHVILLE | 03/13/1985 | (816) 532-0500 |
| SPRINGFIELD | 01/4/1970 | (417) 864-1059 |
| ST ANN | 01/01/1998 | (314) 427-8009 |
| ST CHARLES | 04/13/1995 | (636) 949-3200 |
| ST CLAIR | 10/15/2001 | (636) 629-0333 |
| ST JOSEPH | 08/05/1985 | (816) 271-4730 |
| ST LOUIS | 07/24/1996 | (314) 622-4000 |
| ST MARY | 10/11/1988 | (573) 543-2279 |
| ST PETERS | 02/22/2000 | (636) 477-6600 |
| ST ROBERT | 12/15/2003 | (573) 451-2000 |
| STE GENEVIEVE, CITY OF | 11/1/2006 | (573) 883-5400 |
| STEEL | 06/02/1998 | (573) 695-3690 |
| STOCKTON | 8/23/2004 | (417) 276-5210 |
| SULLIVAN | 10/30/2003 | (573) 468-4612 |
| SWEET SPRINGS | 2/14/2004 | (660) 335-4564 |
| TARKIO | 9/14/2004 | (660) 736-4821 |
| THAYER | 02/05/1985 | (417) 264-3921 |
| TRENTON | 05/28/1986 | (660) 359-2013 |
| TROY, CITY OF | 2/19/2007 | (636) 528-4712 |
| UNION | 12/10/1990 | (636) 583-3600 |
| URBANA | 05/18/1993 | (417) 993-4228 |
| VANBUREN | 07/10/1990 | (573) 323-4335 |
| VELDA CITY | 06/10/1998 | (314) 382-6600 |
| VILLAGE OF ARCOLA | 07/22/1999 | (417) 424-3222 |
| VILLAGE OF COUNTRY CLUB | 4/13/2004 | (816)232-4621 |
| VILLAGE OF JERICO SPRINGS | 12/20/1999 | (417) 398-2566 |
| VILLAGE OF THEODOSIA | 07/01/1986 | (417) 273-4247 |
| VILLAGE OF UMBER VIEW HGTS | 02/08/1999 | (417) 276-6040 |
| VILLAGE OF VANDIVER | 10/11/1995 | (573) 581-8412 |
| VILLAGE OF VELDA VILLAGE HILLS | 10/25/2005 | (314) 261-7221 |
| WALNUT GROVE, CITY OF | 12/18/2007 | (417) 788-2596 |
| WARRENTON, CITY OF | 5/1/2007 | (636) 456-3535 |
| WASHBURN | 12/08/1998 | (417) 826-5242 |
| WELLINGTON | 04/09/1999 | (816) 934-2521 |
| WELLSVILLE | 01/13/1988 | (573) 684-2184 |
| WENTZVILLE | 01/18/1994 | (636) 332-5101 |
| WILLOW SPRINGS, CITY OF | 5/12/2008 | (417) 469-2107 |
| WINCHESTER | 03/12/2003 | (636) 391 0600 |
